| Title: | Transcutaneous electrical nerve stimulation in the treatment of neurological patients with urinary symptoms. |
| Subject(s): | |
| Source: | |
| Author(s): | |
| Abstract: | Examines the transcutaneous electrical nerve stimulation (TENS) in the treatment of neurological patients with urinary symptoms. Effect of TENS application on urodynamic data; Reflection from the inadequacy of impact on quality-of-life measures; Increase in the level of cerebrospinal endorphins at various frequencies. |
| AN: | 5721092 |
| ISSN: | 1464-4096 |
| Database: | Academic Search Premier |
| Title: | [beta-Endorphin in the blood plasma and cerebrospinal fluid--a marker of analgesic efficacy in acute postoperative and chronic pain in cancer patients] |
| Transliterated Title: | beta-Endorfin v plazme krovi i spinnomozgovoĭ zhidkosti--marker éffektivnosti obezbolivaniia pri ostroĭ posleoperatsionnoĭ i khronicheskoĭ boliakh u onkologicheskikh bol'nykh. |
| Author(s): | |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | Russian |
| Journal Info: | Country of Publication: RUSSIA NLM ID:
7705399 ISSN: 0201-7563 Citation Subsets: IM |
| MeSH Heading: | |
| CAS Registry No.: | 0 (Analgesics, Opioid) 0 (Biological Markers) 57-27-2 (Morphine) 60617-12-1 (beta-Endorphin) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 20000808 Date Completed: 20000808 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Peripheral beta-endorphin in rheumatoid arthritis. |
| Author(s): | |
| Source: | |
| Pub. Type: | Comment; Letter |
| Language: | English |
| Journal Info: | Country of Publication: NORWAY NLM ID:
0321213 ISSN: 0300-9742 Citation Subsets: IM |
| MeSH Heading: | |
| Comments: | Comment on: Scand J Rheumatol. 1997;26(2):88-91.
(PMID: |
| CAS Registry No.: | 60617-12-1 (beta-Endorphin) 9002-60-2 (Corticotropin) |
| Revision Date: | 20011126 |
| Entry Date(s): | Date Created: 19980707 Date Completed: 19980707 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Pain-free fillings? |
| Subject(s): | |
| Source: | |
| Author(s): | |
| Abstract: | Focuses on electronic anesthesia, an alternative to Novocain injections in dental care. Description of the system; Effect of interfering with pain transmission and triggering endorphin release; Possibility that the method will replace traditional anesthesia. |
| AN: | 9705123566 |
| ISSN: | 0149-0699 |
| Database: | MasterFILE Premier |
| Title: | Physiological and therapeutic effects of high frequency electrical pulses. |
| Author(s): | |
| Author's Address: | MEDI Consultants, Inc., Paterson, New Jersey 07504, USA. |
| Source: | |
| Pub. Type: | Clinical Trial; Journal Article |
| Language: | English |
| Journal Info: | Country of Publication: UNITED STATES
NLM ID: 9105843 ISSN: 1053-881X Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | The results of stimulating human subjects with the LISS Cranial Stimulator (LCS) and the LISS Body Stimulator (LBS) include an increase or decrease in the activities of certain neurotransmitters and neurohormones and the reduction of associated pain, insomnia, depression, and spasticity. The effects were documented in human subjects with measurements of the serum concentration of the various agents and assessments of the symptoms being performed before and after stimulation. The stimulators had a carrier frequency of 15,000 hz, which utilizes the bulk capacitance of the body, and a 15 hz modulating bioactive frequency. The second modulating frequency presently used, 500 hz, reduces the energy input to the patient by half. Significant increases in levels of CSF serotonin and beta endorphin were recorded post stimulation. There were also elevations in the levels of plasma serotonin, beta endorphin, GABA and DHEA together with diminished levels of cortisol and tryptophan. Concomitant with these changes were significant improvements in the symptoms of pain, insomnia, spasticity, depression, and headache. |
| CAS Registry No.: | 0 (Hormones) 0 (Neurotransmitters) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19961206 Date Completed: 19961206 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | [Stimulation of the endorphin structures of the brain--a new nondrug treatment method] |
| Transliterated Title: | Stimuliatsiia éndorfinnykh struktur mozga--novyĭ nemedikamentoznyĭ sposob lecheniia. |
| Author(s): | |
| Source: | |
| Pub. Type: | Journal Article; Review; Review, Tutorial |
| Language: | Russian |
| Journal Info: | Country of Publication: RUSSIA NLM ID:
8710066 ISSN: 0044-4588 Citation Subsets: IM |
| MeSH Heading: | |
| No. of References: | 65 |
| CAS Registry No.: | 0 (Endorphins) 0 (Receptors, Opioid) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19961031 Date Completed: 19961031 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | [Evaluation of the effectiveness of transcutaneous electroneuroanalgesia in phantom pain syndrome] |
| Transliterated Title: | Issledovanie éffektivnosti chreskozhnoĭ élektroneĭroanalgezii pri fantomnom bolevom sindrome. |
| Author(s): | |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | Russian |
| Journal Info: | Country of Publication: RUSSIA NLM ID:
7705399 ISSN: 0201-7563 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | Transcutaneous electroneurostimulation carried out in 24 patients with phantom pain syndrome completely relieved pain in only 25% of patients. A possible cause of poor efficacy of this method is depletion of the endorphin antinociceptive mechanisms. EEG findings indicated a possibility of objectively controlling the course of analgesia. Specific EEG signs of phantom pain syndrome were distinguished: polymorphism of EEG fluctuations, high-frequency rapid or slow electrical activity of the brain, and paroxysmal activity. Normalization of EEG, i.e. appearance of manifest alpha-rhythm, reduction of the intensities of slow-wave and rapid activities with the relevant spectral changes, are signs of a positive effect of the analgesic method used, as exemplified by transcutaneous electroneurostimulation. |
| CAS Registry No.: | 0 (Endorphins) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19950915 Date Completed: 19950915 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Pain relief can reduce hypoxemia in distressed neonates during routine treatment procedures. |
| Author(s): | |
| Author's Address: | Department of Paediatrics, University of Oulu, Finland. |
| Source: | |
| Pub. Type: | Clinical Trial; Journal Article; Randomized Controlled Trial |
| Language: | English |
| Journal Info: | Country of Publication: UNITED STATES
NLM ID: 0376422 ISSN: 0031-4005 Citation Subsets: AIM; IM |
| MeSH Heading: | |
| Abstract: | OBJECTIVE. To determine whether the use of opioids could reduce the hypoxemia and hemodynamic instability associated with routine intensive care procedures in neonates with respiratory distress. DESIGN. Randomized and placebo-controlled study. METHODS. Physiological, plasma beta-endorphin, cortisol, and glucose responses to routine treatment procedures were studied in 84 mechanically ventilated distressed neonates randomized into groups receiving 1 mg/kg meperidine or 0.9% saline 15 minutes before tracheal suction or routine nursing care. RESULTS. The duration of hypoxemia (transcutaneous partial pressure of O2 < 6.6 kPa (< 50 mm Hg) and/or arterial blood oxygen saturation < 80%) during treatment procedures was significantly longer in the saline group (mean 82 vs 36 seconds, P = .001) and distress quantified by a novel behavioral scoring method was much higher. Changes in arterial blood pressure, heart rate, or plasma beta-endorphin, cortisol, and glucose concentration did not show any statistically significant differences between the groups. CONCLUSION. Newborns with respiratory difficulties often suffer from hypoxemia during essential treatment procedures. The use of opioid analgesia may reduce the duration of hypoxemia and the associated distress and, therefore, may improve the long-term results of neonatal intensive care. |
| CAS Registry No.: | 50-23-7 (Hydrocortisone) 57-42-1 (Meperidine) 60617-12-1 (beta-Endorphin) 7782-44-7 (Oxygen) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19940331 Date Completed: 19940331 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Effects of acupuncture and transcutaneous stimulation analgesia on plasma hormone levels during and after major abdominal surgery. |
| Author(s): | |
| Author's Address: | Institute for Anesthesiology, University of Nijmegen, The Netherlands. |
| Source: | |
| Pub. Type: | Clinical Trial; Journal Article; Randomized Controlled Trial |
| Language: | English |
| Journal Info: | Country of Publication: ENGLAND NLM
ID: 8411711 ISSN: 0265-0215 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | The effects of acupuncture and transcutaneous electrical stimulation (TES) on plasma adrenaline (A) and noradrenaline (NA), adrenocorticotropic hormone (ACTH), beta-endorphin (beta E), anti-diuretic hormone (ADH) and hydrocortisone (cortisol) were evaluated during and, for four days after surgery in 42 male patients submitted to a standardized major abdominal operation in a comparative study of three different anaesthetic techniques. Group 1 received acupuncture and transcutaneous stimulation as the main non-pharmacological analgesic during surgery. Group 2 received moderate-dose fentanyl (initial bolus of 10 micrograms kg-1 followed by continuous infusion of 5 micrograms kg-1 h-1 for the first hour, and then 4 micrograms kg-1 h-1. Group 3 received a combination of both methods. In all three groups analgesia was supplemented, if necessary, by small bolus injections of 50 micrograms fentanyl. Anaesthesia was induced in all groups with thiopentone 5 mg kg-1 and vecuronium 0.1 mg kg-1 and patients were ventilated (N2O:O2 = 2:1) to achieve normocapnia without the use of a halogenated agent. Pre-operatively acupuncture plus TES in Groups 1 and 3 led to a rise in beta E (P < 0.05) without changes of haemodynamics. After intubation beta E did not increase further. Intubation in Group 2 led to an increase of beta E (P < 0.05) also, and to a rise in pulse rate and blood pressure (P < 0.05) in all three groups. Per-operatively acupuncture plus TES in Group 1 showed a response of circulating NA and cortisol similar to that in Groups 2 and 3, whereas the responses of the circulating A, ACTH, beta E and ADH in Group 1 were more pronounced (P < 0.01). Post-operatively no differences in the hormonal profiles could be discerned between the groups with or without acupuncture plus TES (Group 2 vs. Group 3) nor between those with or without moderate-dose fentanyl anaesthesia (Group 1 vs. Group 3). It is concluded that acupuncture and TES have no effect on the cardiovascular response to laryngoscopy and intubation. They can replace moderate-dose fentanyl anaesthesia in major abdominal surgery at the cost of a more enhanced per-operative neuroendocrine stress response, which does not, however, influence the postoperative hormonal profiles nor the rapidity of return to pre-operative values. |
| CAS Registry No.: | 0 (Catecholamines) 0 (Pituitary Hormones) 11000-17-2 (Vasopressins) 437-38-7 (Fentanyl) 50-23-7 (Hydrocortisone) 51-41-2 (Norepinephrine) 51-43-4 (Epinephrine) 60617-12-1 (beta-Endorphin) 9002-60-2 (Corticotropin) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19930621 Date Completed: 19930621 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Met-enkephalin and beta-endorphin are not involved in the analgesic action of transcutaneous vibratory stimulation. |
| Author(s): | |
| Author's Address: | Laboratoire de Neurobiologie Humaine, Université de Provence, URA CNRS 372, Marseille, France. |
| Source: | |
| Pub. Type: | Clinical Trial; Controlled Clinical Trial; Journal Article |
| Language: | English |
| Journal Info: | Country of Publication: NETHERLANDS
NLM ID: 7508686 ISSN: 0304-3959 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | Although the analgesic effects observed during the application of vibration may be attributable to neuronal inhibition of the pain pathways, this does not account for the fact that pain relief sometimes persists for a long time after the end of vibration treatment. Two experiments were carried out in order to determine whether pain relief might involve the release of endogenous opioids. In the first experiment, we studied the effects of injecting either a morphine antagonist, naloxone (0.4 mg), or a placebo, on the analgesia resulting from vibratory stimulation in 12 patients suffering from acute or chronic pain. In the second experiment, the Met-enkephalin and beta-endorphin levels were determined before and after 30 min vibratory stimulation in the cerebrospinal fluid of 8 patients suffering from chronic pain and 1 control subject, all of whom had been fitted with a ventriculo-peritoneal drain which made it possible to collect samples of cerebrospinal fluid painlessly. The results of these experiments show, on the one hand, that the effects of naloxone on the vibration-induced analgesia did not differ from those of the placebo and, on the other hand, that no increase in the Met-enkephalin or beta-endorphin levels occurred concomitantly with pain relief. It will therefore be necessary to investigate other mechanisms as possible means of explaining the post-vibratory analgesic effects. |
| CAS Registry No.: | 465-65-6 (Naloxone) 60617-12-1 (beta-Endorphin) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19920319 Date Completed: 19920319 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | [Effects of transcutaneous nerve stimulation on the plasma and CSF concentrations of beta-endorphin and the plasma concentrations of ACTH, cortisol and prolactin in hysterectomized women with postoperative pain] |
| Transliterated Title: | Efectos de la estimulación nerviosa transcutánea sobre las concentraciones en plasma y en el LCR de betaendorfina y plasmáticas de ACTH, cortisol y prolactina en mujeres histerectomizadas con dolor postoperatorio. |
| Author(s): | |
| Author's Address: | Servicio de Anestesiología, Reanimación y Terapia del Dolor, Hospital Juan Canalejo, La Coruńa. |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | Spanish |
| Journal Info: | Country of Publication: SPAIN NLM ID:
0134516 ISSN: 0034-9356 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | Plasmatic and cerebrospinal fluid levels of beta-endorphin and plasmatic concentration of ACTH, cortisol, and prolactin were investigated in 10 healthy volunteers free of pain and in a group of 38 patients who presented moderate or intense postoperative pain. The analgesic technique was transcutaneous neural stimulation. In 28 patients the stimulation was delivered at 40-80 Hz (high frequency) whereas in the remaining 10 patients it was administered in a placebo form. Measurements of hormone concentrations were performed using radioimmunoassay techniques. In patients free of pain hormone analysis was done at once, whereas in patients with pain this analysis was performed before and one hour after transcutaneous neural stimulation. We compared data obtained in control subjects with data collected in patients before and one hour after high frequency and placebo transcutaneous neural stimulation. Levels of beta-endorphin were comparable in patients with and without pain. However, ACTH, cortisol, and prolactin were increased in patients with pain. High frequency stimulation induced greater beta-endorphin levels than placebo neural stimulation and slightly lower concentration of prolactin. There were no significant differences in ACTH and cortisol levels. |
| CAS Registry No.: | 50-23-7 (Hydrocortisone) 60617-12-1 (beta-Endorphin) 9002-60-2 (Corticotropin) 9002-62-4 (Prolactin) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19920706 Date Completed: 19920706 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | [Beta-endorphins during childbirth under transcutaneous electric nerve stimulation] |
| Transliterated Title: | Verhalten von Beta-Endorphin während der Geburt unter transkutaner elektrischer Nervenstimulation. |
| Author(s): | |
| Author's Address: | Universitätsklinik für Frauenheilkunde, Innsbruck. |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | German |
| Journal Info: | Country of Publication: GERMANY NLM
ID: 21820100R ISSN: 0044-4197 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | Beta-endorphins are substances produced by the body to inhibit the perception of pain. Normally they exhibit a steep rise during birth. We have seen an impressive fall which also was statistically highly significant after the application of transcutaneous electric nerve stimulation in 20 parturient women. |
| CAS Registry No.: | 60617-12-1 (beta-Endorphin) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19910918 Date Completed: 19910918 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | [Changes in the content of beta-endorphin in maternal and fetal blood during transcutaneous electric neurostimulation in premature labor] |
| Transliterated Title: | Izmenenie soderzhaniia beta-éndorfina v krovi materi i ploda v usloviiakh primeneniia chreskozhnoĭ élektroneĭrostimuliatsii pri prezhdevremennykh rodakh. |
| Author(s): | |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | Russian |
| Journal Info: | Country of Publication: USSR NLM ID:
7705399 ISSN: 0201-7563 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | The effect of various parameters of transcutaneous electrical neurostimulation (TENS) on changes in B-endorphin (BE) blood plasma level has been studied in the mother and fetus during premature labour. A dependence of changes in BE plasma level on the frequency regimen of the impulse current has been established. The data, on the one hand, demonstrate the regulating effect of high- and low- frequency TENS on BE blood level and, on the other hand, indicate the involvement of endogenous opioid fetus system, which enables it to endure labour-induced stress. |
| CAS Registry No.: | 60617-12-1 (beta-Endorphin) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19910418 Date Completed: 19910418 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | The effect of transcutaneous electrical nerve stimulation (TENS) on catecholamine metabolism during pacing-induced angina pectoris and the influence of naloxone. |
| Author(s): | |
| Author's Address: | Department of Medicine, Ostra Hospital, Göteborg, Sweden. |
| Source: | |
| Pub. Type: | Clinical Trial; Journal Article; Randomized Controlled Trial |
| Language: | English |
| Journal Info: | Country of Publication: NETHERLANDS
NLM ID: 7508686 ISSN: 0304-3959 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | Two invasive studies (invasive study I and invasive study II) showed positive effects of transcutaneous electrical nerve stimulation (TENS) in pacing-induced angina pectoris in terms of increased tolerance to pacing, improved lactate metabolism and less anginal pain. Invasive study I demonstrated a decrease in left ventricular afterload by TENS treatment as reflected by a fall in systolic blood pressure, and this fact was thought to be explained by reduced sympathetic activity since arterial levels of epinephrine and norepinephrine dropped during TENS in TENS responders. In invasive study II, the influence of naloxone on the effects of TENS in pacing-induced angina pectoris was studied in 11 patients with severe coronary artery disease. The patients were catheterized and treated with TENS on 2 occasions; one with a single intravenous (i.v.) dose of saline as placebo and one with a single i.v. dose of 50 mg naloxone, double-blind, in random order. Treatment with TENS increased tolerance to pacing (P less than 0.01 with placebo and P less than 0.01 with naloxone, respectively) and improved lactate metabolism (P less than 0.05 with placebo and P less than 0.01 with naloxone, respectively). The positive effects of TENS were thus reproducible and not reversed by single i.v. doses of naloxone. The results of this study indicate that the effects of TENS on the heart are not mediated by beta-endorphin but do not exclude activation of more short-acting opioids like delta or kappa receptor agonists (met-enkephalin and/or dynorphin) since naloxone has a low affinity for these receptors. It is also possible that non-opioid mechanisms are of importance.(ABSTRACT TRUNCATED AT 250 WORDS) |
| CAS Registry No.: | 0 (Lactates) 465-65-6 (Naloxone) 50-21-5 (Lactic Acid) 51-41-2 (Norepinephrine) 51-43-4 (Epinephrine) |
| Revision Date: | 20011102 |
| Entry Date(s): | Date Created: 19900713 Date Completed: 19900713 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Influence of naloxone on the effects of high frequency transcutaneous electrical nerve stimulation in angina pectoris induced by atrial pacing. |
| Author(s): | |
| Author's Address: | Department of Medicine, Ostra Hospital, Gothenburg, Sweden. |
| Source: | |
| Pub. Type: | Clinical Trial; Journal Article; Randomized Controlled Trial |
| Language: | English |
| Journal Info: | Country of Publication: ENGLAND NLM
ID: 0370634 ISSN: 0007-0769 Citation Subsets: AIM; IM |
| MeSH Heading: | |
| Abstract: | The influence of naloxone on the effects of high frequency transcutaneous electrical nerve stimulation in angina pectoris induced by atrial pacing was studied in 11 patients with severe coronary artery disease. The patients were catheterised and treated with transcutaneous electrical nerve stimulation on two occasions, double blind and in random order, with a single intravenous dose of saline or with a single intravenous dose of 50 mg naloxone. Treatment with transcutaneous electrical nerve stimulation increased tolerance to pacing and significantly improved lactate metabolism with placebo and with naloxone. The positive effects of transcutaneous electrical nerve stimulation were thus reproducible and not reversed by single intravenous doses of naloxone. The results indicate that the effects of transcutaneous electrical nerve stimulation on the heart are not mediated by beta endorphin but they do not exclude activation of more short-acting opioids such as delta or kappa receptor agonists (met-enkephalin or dynorphin or both) because naloxone has a low affinity for these receptors. Non-opioid mechanisms may also be important. |
| CAS Registry No.: | 465-65-6 (Naloxone) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19890921 Date Completed: 19890921 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | [Effect of electroanesthesia and neuroleptanalgesia on blood plasma beta-endorphin level during surgical intervention in cancer patients] |
| Transliterated Title: | Vliianie élektroanestezii i neĭroleptanalgezii na kontsentratsiiu beta-éndorfina v plazme krovi pri operativnykh vmeshatel'stvakh v onkologii. |
| Author(s): | |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | Russian |
| Journal Info: | Country of Publication: USSR NLM ID:
7705399 ISSN: 0201-7563 Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | Beta-endorphin release was studied in 40 patients after surgery for thyroid cancer or after femoral amputation due to malignant malformations in bones and soft tissues of the lower extremities. In thyroid surgery beta-endorphin release was more marked under neuroleptanalgesia than under combined electroanesthesia. A correlation between beta-endorphin and ACTH levels has been established. It indicates a stress nature of neuropeptide release. In patients with femoral amputation an increased beta-endorphin release was not observed. Possible mechanisms of beta-endorphin level elevation are discussed in terms of modern concepts of pain modulation. |
| CAS Registry No.: | 60617-12-1 (beta-Endorphin) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19891113 Date Completed: 19891113 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Effect of physical exercise on pain thresholds and plasma beta-endorphins in patients with silent and symptomatic myocardial ischaemia. |
| Author(s): | |
| Author's Address: | Rehabilitationszentrum für Herz- und Kreislaufkranke, Bad Krozingen, F.R.G. |
| Source: | |
| Pub. Type: | Clinical Trial; Controlled Clinical Trial; Journal Article |
| Language: | English |
| Journal Info: | Country of Publication: ENGLAND NLM
ID: 8006263 ISSN: 0195-668X Citation Subsets: IM |
| MeSH Heading: | |
| Abstract: | In a double-blind study, eight patients with symptomatic myocardial ischaemia and nine with asymptomatic myocardial ischaemia were compared during physical exercise under naloxone (6 mg i.v.) or placebo. Plasma beta-endorphin, cortisol and catecholamines were measured before exercise, during maximal exercise, and 10, 20 and 60 min after exercise. A tourniquet pain test (on the forearm, under control of transcutaneous PO2), and an electrical pain test (intracutaneous electrode placed in the finger with the electrical stimulus under computer control and two-interval forced-choice psychophysical technique) were performed before exercise as well as immediately after, and 60 min after exercise. Plasma beta-endorphin levels increased significantly (P less than 0.01) during exercise in symptomatic and asymptomatic patient groups; every patient showed an increase on beta-endorphins during and after exercise. However, the increase found in beta-endorphins during and after exercise was significantly larger (P less than 0.01) in asymptomatic than in symptomatic patients. After naloxone, this difference was no longer evident. Angina pectoris during exercise was reported with less latency in symptomatic patients (P less than 0.05) and occurred in two of nine asymptomatic patients following naloxone. The time course of plasma cortisol levels exhibited the same pattern as beta-endorphins with the same significant differences between symptomatic and asymptomatic groups. Electrical pain thresholds, though on average higher in asymptomatic patients (2.21 mA vs. 0.79 mA), were not affected by exercise or naloxone. Asymptomatic patients required more time to reach pain thresholds in the tourniquet pain test (P less than 0.02). After exercise, tourniquet pain thresholds were significantly lower (P less than 0.01) under naloxone compared with placebo.(ABSTRACT TRUNCATED AT 250 WORDS) |
| CAS Registry No.: | 0 (Catecholamines) 0 (Endorphins) 465-65-6 (Naloxone) 50-23-7 (Hydrocortisone) |
| Revision Date: | 20001218 |
| Entry Date(s): | Date Created: 19890614 Date Completed: 19890614 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | [Use of transcranial electrical stimulation for managing the alcohol abstinence syndrome] |
| Transliterated Title: | Ispol'zovanie transkranial'nogo élektricheskogo vozdeĭstviia dlia kupirovaniia alkogol'nogo abstinentnogo sindroma. |
| Author(s): | |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | Russian |
| Journal Info: | Country of Publication: USSR NLM ID:
7603567 ISSN: 0131-1646 Citation Subsets: IM |
| MeSH Heading: | |
| CAS Registry No.: | 50-67-9 (Serotonin) 51-61-6 (Dopamine) 60617-12-1 (beta-Endorphin) 64-17-5 (Ethanol) EC 1.4.3.4 (Monoamine Oxidase) |
| Revision Date: | 20011119 |
| Entry Date(s): | Date Created: 19880926 Date Completed: 19880926 |
| Citation ID(s): | PMID: |
| Database: | MEDLINE |
| Title: | Effects of dexamethasone on electroacupuncture analgesia and central nervous system metabolism. |
| Author(s): | |
| Author's Address: | Department of Animal Biology, School of Veterinary Medicine, University of Pennsylvania, Philadelphia 19104. |
| Source: | |
| Pub. Type: | Journal Article |
| Language: | English |
| Journal Info: | Country of Publication: UNITED STATES
NLM ID: 7610364 ISSN: 0360-1293 Citation Subsets: IM |
| MeSH Heading: |